Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 119 | 71 | 103 | 28 | 382 | 9676 | 564 | 2071 | 1422 | 2391 |
2020 | ||||||||||
Dec 2020 | 287 | 201 | 268 | 52 | 676 | 48798 | 1617 | 8338 | 6252 | 8925 |
Nov 2020 | 460 | 393 | 444 | 62 | 659 | 67849 | 1874 | 13336 | 11816 | 13816 |
Oct 2020 | 806 | 637 | 778 | 75 | 818 | 118959 | 2342 | 24144 | 19768 | 24991 |
Sep 2020 | 624 | 500 | 583 | 77 | 927 | 57252 | 2314 | 17517 | 15022 | 18724 |
Aug 2020 | 823 | 561 | 760 | 74 | 989 | 74368 | 2295 | 23582 | 17406 | 25515 |
Jul 2020 | 959 | 481 | 927 | 56 | 898 | 85681 | 1750 | 28764 | 14928 | 29738 |
Jun 2020 | 524 | 439 | 485 | 43 | 826 | 36255 | 1319 | 14575 | 13190 | 15735 |
May 2020 | 192 | 50 | 133 | 51 | 654 | 13749 | 867 | 2268 | 855 | 3271 |
Totals | 512587 | 14942 | 134595 | 100659 | 143106 | |||||
Generated by Webalizer Version 2.20 |